Keystone @ Mandai's Info:
General FAQs:
Unit FAQs:
Floor Height & Power:
Waste Disposal:
Drainage:
Grease Trap & KED:
Amalgamation:
Toilet:
Waterproofing:
Roller Shutter:
| Address | 2C Mandai Estate | |
| Land Size | 4,779.90 m² | |
| Tenure | Freehold | |
| Total Units | 69 (inc 1 canteen) | |
| Building Plan No | A1590-00626-2024-BP01 dated 12 March 2025 | |
| Expected Vacant Possession | 31 Dec 2028 | |
| Expected Legal Completion | 31 Dec 2031 | |
| No Carpark Lots | 32 | |
| No Motorcycle Lots | 2 | |
| No Bicycle Lots | 40 | |
| Passenger Lift | 2 Nos (weight – 825kg) (Size – 1250 x 2000 x 2500 width x depth x height) | |
| Goods Lift | 2 Nos (weight – 2,500kg) (Size – 2200 x 2500 x 2500 width x depth x height) | |
| Consultants | Architect | ID Architects Pte Ltd |
| MEP Consultant | PDC Consultants Pte Ltd | |
| C&S Consultant | KCL Consultants Pte Ltd | |
| Main Contractor | Century Building Construction Pte Ltd |
Book an appointment with us. Alternatively, please fill the form to get for information. We will get back to you as soon as possible.